Home Cardiff City results 2018-2019

Cardiff City's score shown first

Home Away
18 Aug Newcastle United     0-0 11 Aug Bournemouth          0-2
02 Sep Arsenal              2-3 25 Aug Huddersfield Town    0-0
22 Sep Manchester City      0-5 15 Sep Chelsea              1-4
30 Sep Burnley              1-2 06 Oct Tottenham Hotspur    0-1
30 Sep Wolverhampton Wanderers 2-1 27 Oct Liverpool            1-4
20 Oct Fulham               4-2 24 Nov Everton              0-1
03 Nov Leicester City       0-1 04 Dec West Ham United      1-3
10 Nov Brighton & Hove Albion 2-1 15 Dec Watford              2-3
08 Dec Southampton          1-0 26 Dec Crystal Palace       0-0
22 Dec Manchester United    1-5 29 Dec Leicester City       1-0
01 Jan Tottenham Hotspur    0-3 19 Jan Newcastle United     0-3
12 Jan Huddersfield Town    0-0 29 Jan Arsenal              1-2
02 Feb Bournemouth          2-0 09 Feb Southampton          2-1
22 Feb Watford              1-5 02 Mar Wolverhampton Wanderers 0-2
26 Feb Everton              0-3 03 Apr Manchester City      0-2
09 Mar West Ham United      2-0 13 Apr Burnley              0-2
31 Mar Chelsea              1-2 16 Apr Brighton & Hove Albion 2-0
21 Apr Liverpool            0-2 27 Apr Fulham               0-1
04 May Crystal Palace       2-3 12 May Manchester United    2-0